$2,450
10713 Symphony Way #103, Columbia, MD, 21044
2
Beds
2
Baths
1,605
Square feet
Rarely available ground floor home has perfect position with views of treed courtyard. You will not be dissapointed with this one. Each bedroom has a private entry and does not share common walls. The lovely sunroom has built in bookshelves and makes a wonderful home office. Private garage opens to laundry room and kitchen. You will love to call this one home ! Owner requires credit score of 670 or higher, no pets, no smoking.
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | 4104651770 |
Facts & Features
| MLS® # | MDHW2073854 |
|---|---|
| Price | $2,450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,605 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10713 Symphony Way #103 |
|---|---|
| Subdivision | THE WHITNEY TOWN CENTER |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
| Senior Community | No |
Amenities
| Amenities | Built-Ins, Entry Level Bedroom, Primary Bath(s), WhirlPool/HotTub, Central Vacuum |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| HOA Amenities | Gated Community, Jog/Walk Path |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Windows | Screens, Double Pane |
| Construction | Brick, Combination |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
